Description:
2005 KW W900 Tri/A Truck Tractor, Cat 3406E, 18 Spd, 3rd drop axle, 46k rears, 4.11 ratio, Hendrickson Susp
Specifications:
Year | 2005 |
Manufacturer | Kenworth |
Model | W900 |
Hours | 21459 |
Condition | used |
Miles | 10,027,084 |
Engine | Cat 3406E |
Fuel | Diesel |
Odometer Reads | 27084.3 |
Front Tire Size | 11R24.5 |
Rear Tire Size | 11R24.5 |
VIN | 1NKWLB0X35R091583 |
2005 Kenworth W900 Log Truck
Like To Speak With Us Now?
Description:
2005 KW W900 Tri/A Truck Tractor, Cat 3406E, 18 Spd, 3rd drop axle, 46k rears, 4.11 ratio, Hendrickson SuspSpecifications:
Year | 2005 |
Manufacturer | Kenworth |
Model | W900 |
Hours | 21459 |
Condition | used |
Miles | 10,027,084 |
Engine | Cat 3406E |
Fuel | Diesel |
Odometer Reads | 27084.3 |
Front Tire Size | 11R24.5 |
Rear Tire Size | 11R24.5 |
VIN | 1NKWLB0X35R091583 |
Send Us Your Question Or Offer