Description:
12,000lb. Front, 21,000lb. Rear, Utility Body, 12 Compartments, IMT 6016 Crane, PTO, Rear Outriggers, Air Driver Seat, A/C, AM/FM/CD, Heated Mirrors, 11R22.5 Tires
Specifications:
Year | 1996 |
Manufacturer | Peterbilt |
Model | 330 |
Condition | used |
VIN | 1XPNHF7X9TN39xxxx |
Engine | Caterpillar 3126 |
Transmission | Eaton Fuller 9 Speed |
Fuel | Diesel |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
Front Axle | 12,000lb. |
Rear Axle | 21,000lb. |
Stock Number | 22228 |
1996 Peterbilt 330 S/A Service Truck
Like To Speak With Us Now?
Description:
12,000lb. Front, 21,000lb. Rear, Utility Body, 12 Compartments, IMT 6016 Crane, PTO, Rear Outriggers, Air Driver Seat, A/C, AM/FM/CD, Heated Mirrors, 11R22.5 TiresSpecifications:
Year | 1996 |
Manufacturer | Peterbilt |
Model | 330 |
Condition | used |
VIN | 1XPNHF7X9TN39xxxx |
Engine | Caterpillar 3126 |
Transmission | Eaton Fuller 9 Speed |
Fuel | Diesel |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
Front Axle | 12,000lb. |
Rear Axle | 21,000lb. |
Stock Number | 22228 |
Send Us Your Question Or Offer